Loading page…
Loading page…
Smash Balloon is the most established name in WordPress social feeds, and for good reason. The difference is structural: they sell a separate plugin for each network — Instagram, Facebook, X, YouTube, TikTok, Reviews and Social Wall, while this handles six platforms plus your media library from a single builder.
| See other comparisons | Smash Balloon | |
|---|---|---|
| Six social sources in one plugin. Connect an account once and build any number of galleries from it — no separate plugin or licence per network. | Included | Missing |
| Pick images straight from the media library and lay them out in the same builder the social feeds use. The free plan starts here. | Included | Missing |
| One gallery can hold an Instagram feed, a YouTube channel and a folder of your own photos side by side, sorted however you like. | Advanced | Basic |
| Password-protect a gallery or limit it to logged-in users and roles, so client proofs and member content stay off the public page. | Secure | Not Secure |
| Views and clicks per gallery and per item, recorded in your own database — no external analytics account and no data leaving the site. | First feature | First feature |
| Grid, masonry, mosaic, bento, film strip, polaroid, spiral, slider and ten more — every layout on every plan, switchable per gallery. | Have this | Not have |
| A built-in lightbox with captions, video playback, swipe on touch and arrow keys on desktop. No third lightbox plugin. | Have this | Have this |
| Group galleries into albums with their own cover and landing layout, so a portfolio or event archive stays navigable. | Have this | Not have |
| Reveal captions, likes or a colour wash on hover, with the caption source pulled from the post or written by hand. | Have this | Have this |
| Sort by date, popularity or a manual order, and let visitors filter a gallery by source or tag without leaving the page. | Have this | Have this |
| Set the column count separately for desktop, tablet and phone rather than trusting one breakpoint to look right everywhere. | Have this | Have this |
| Images load as they scroll into view and are served at the size each column needs, which is what keeps a 200-photo gallery fast. | Have this | Have this |
| Stamp a watermark on media library images and choose per gallery whether a download button is offered. | Have this | Not have |
| Place a gallery from the block editor or as an Elementor widget, with a shortcode for classic templates and other builders. | Have this | Have this |
| Every gallery gets a shortcode, and the classic editor gets an insert button, so older themes and page builders are covered. | Have this | Have this |
| Every plan includes every source and every layout. The only thing a higher tier changes is how many sites you run it on. | Have this | Not have |
| The free plan builds full media library galleries with all layouts and the lightbox — not a trial, and not a watermarked preview. | Have this | Not have |
| Every gallery and source is exposed through the REST API, with filters and actions for custom sources and layouts. | Have this | Have this |
We built WP Social Media Gallery because every site we worked on ran three plugins to show one set of photos: a feed plugin for Instagram, a gallery plugin for the media library and a lightbox to make either one clickable. One builder, one shortcode and eighteen layouts is the version of that job we always wanted to ship.

| Packages | Smash Balloon | Savings | |
|---|---|---|---|
| Personal Vs Instagram Feed Pro, Personal (1 site) | $39.99 / Year | $49.00 / Year | -18.4% |
| Personal Vs All Access Bundle, first year | $39.99 / Year | $299.00 / Year | -86.6% |
| Personal Vs All Access Bundle, renewal | $99.99 One Time | $598.00 / Year | -83.3% |
Competitor prices as listed on smashballoon.com, checked September 2026. The single-network price buys one feed plugin; covering every network the way one WP Social Media Gallery licence does takes the All Access bundle, which renews at $598 a year.
Most sites run a feed plugin for Instagram, a gallery plugin for the media library, and a lightbox plugin to make either one clickable. Three subscriptions, three settings screens, three sets of CSS fighting each other.
Every plan includes every feature. The only thing that changes is how many sites you can run it on.
$00
Every layout, the media library source and the lightbox — on one site, for as long as you like.
$99.99/Lifetime
Pay once for every premium feature and social source, plus updates for life.
$39.99/Year
Every premium feature billed yearly, with support and updates while it is active.
Most sites run a feed plugin for Instagram, a gallery plugin for the media library, and a lightbox plugin to make either one clickable. Three subscriptions, three settings screens, three sets of CSS fighting each other.
Install from WordPress.org and have a gallery running in under two minutes. Upgrade when it starts paying for itself.